各地区人口期望寿命(岁) | ||||||||
Life Expectancy (Year) by Region | ||||||||
地 区 Region | 1990 | 2000 | ||||||
合计 Total |
男 Male |
女 Female |
合计 Total |
男 Male |
女 Female |
|||
总 计 | Total | 68.6 | 66.8 | 70.5 | 71.4 | 69.6 | 73.3 | |
北 | Beijing | 72.9 | 71.1 | 74.9 | 76.1 | 74.3 | 78.0 | |
天 | Tianjin | 72.3 | 71.0 | 73.7 | 74.9 | 73.3 | 76.6 | |
河 | Hebei | 70.4 | 68.5 | 72.5 | 72.5 | 70.7 | 74.6 | |
山 | Shanxi | 69.0 | 67.3 | 70.9 | 71.7 | 70.0 | 73.6 | |
内蒙古 | Inner Mongolia | 65.7 | 64.5 | 67.2 | 69.9 | 68.3 | 71.8 | |
辽 | Liaoning | 70.2 | 68.7 | 71.9 | 73.3 | 71.5 | 75.4 | |
吉 | Jilin | 68.0 | 66.7 | 69.5 | 73.1 | 71.4 | 75.0 | |
黑龙江 | Heilongjiang | 67.0 | 65.5 | 68.7 | 72.4 | 70.4 | 74.7 | |
上 | Shanghai | 74.9 | 72.8 | 77.0 | 78.1 | 76.2 | 80.0 | |
江 | Jiangsu | 71.4 | 69.3 | 73.6 | 73.9 | 71.7 | 76.2 | |
浙 | Zhejiang | 71.8 | 69.7 | 74.2 | 74.7 | 72.5 | 77.2 | |
安 | Anhui | 69.5 | 67.8 | 71.4 | 71.9 | 70.2 | 73.6 | |
福 | Fujian | 68.6 | 66.5 | 70.9 | 72.6 | 70.3 | 75.1 | |
江 | Jiangxi | 66.1 | 64.9 | 67.5 | 69.0 | 68.4 | 69.3 | |
山 | Shandong | 70.6 | 68.6 | 72.7 | 73.9 | 71.7 | 76.3 | |
67 | ||||||||
续表 Continued | ||||||||
地 区 Region | 1990 | 2000 | ||||||
合计 Total |
男 Male |
女 Female |
合计 Total |
男 Male |
女 Female |
|||
河 | Henan | 70.2 | 68.0 | 72.6 | 71.5 | 69.7 | 73.4 | |
湖 | Hubei | 67.3 | 65.5 | 69.2 | 71.1 | 69.3 | 73.0 | |
湖 | Hunan | 66.9 | 65.4 | 68.7 | 70.7 | 69.1 | 72.5 | |
广 | Guangdong | 72.5 | 69.7 | 75.4 | 73.3 | 70.8 | 75.9 | |
广 | Guangxi | 68.7 | 67.2 | 70.3 | 71.3 | 69.1 | 73.8 | |
海 | Hainan | 70.0 | 66.9 | 73.3 | 72.9 | 70.7 | 75.3 | |
重 | Chongqing | }66.33 | }65.06 | }67.7 | 71.7 | 69.8 | 73.9 | |
四 | Sichuan | 71.2 | 69.3 | 73.4 | ||||
贵 | Guizhou | 64.3 | 63.0 | 65.6 | 66.0 | 64.5 | 67.6 | |
云 | Yunnan | 63.5 | 62.1 | 65.0 | 65.5 | 64.2 | 66.9 | |
西 | Tibet | 59.6 | 57.6 | 61.6 | 64.4 | 62.5 | 66.2 | |
陕 | Shaanxi | 67.4 | 66.2 | 68.8 | 70.1 | 68.9 | 71.3 | |
甘 | Gansu | 67.2 | 66.4 | 68.3 | 67.5 | 66.8 | 68.3 | |
青 | Qinghai | 60.6 | 59.3 | 62.0 | 66.0 | 64.6 | 67.7 | |
宁 | Ningxia | 66.9 | 66.0 | 68.1 | 70.2 | 68.7 | 71.8 | |
新 | Xinjiang | 62.6 | 62.0 | 63.3 | 67.4 | 66.0 | 69.1 | |
68 |