青少年、儿童身体发育情况(城市女性)
Body Development of Children and Adolescents(Urban Female)
年龄
()
Age
(Year)
身高平均值
(厘米)
Mean of
Height(cm)
身高标准差
(厘米)
SD of
Height(cm)
体重平均值
(公斤)
Mean of Weight(kg)
体重标准差
(公斤)
SD of
Weight(kg)
1985 1995 1985 1995 1985 1995 1985 1995
7 121.1 122.7 5.1 5.5 20.9 22.3 2.9 3.6
8 126.0 127.8 5.7 5.8 23.1 24.6 3.3 4.2
9 131.6 133.5 6.1 6.4 25.7 27.5 4.0 5.1
10 137.2 139.5 6.5 7.1 28.4 31.1 4.5 6.2
11 143.8 146.2 6.8 7.3 32.5 35.8 5.5 7.3
12 149.6 151.7 6.6 6.6 37.0 40.2 6.2 7.8
13 154.7 155.7 5.7 6.0 42.1 44.5 6.0 7.8
14 156.9 157.2 5.4 5.6 44.9 46.7 5.8 7.1
15 157.5 158.3 5.2 5.5 46.7 48.7 5.6 7.1
16 158.5 158.7 5.2 5.5 48.3 50.0 5.6 6.8
17 158.9 158.9 5.4 5.5 49.2 50.4 5.9 6.6
18 158.8 158.6 5.2 5.4 49.4 50.6 5.8 6.3
19 159.3 5.4 51.1 6.0
20 159.1 5.5 50.8 5.8
21 159.1 5.3 50.3 5.9
22 158.9 5.5 50.2 5.9
19-22 159.1 5.4 50.6 5.9
  73