青少年、儿童身体发育情况(农村女性)
Body Development of Children and Adolescents( Rural Female)
年龄
()
Age
(Year)
身高平均值
(厘米)
Mean of
Height(cm)
身高标准差
(厘米)
SD of
Height(cm)
体重平均值
(公斤)
Mean of Weight(kg)
体重标准差
(公斤)
SD of
Weight(kg)
1985 1995 1985 1995 1985 1995 1985 1995
7 117.0 119.8 5.0 5.7 19.6 20.8 2.2 3.0
8 121.7 124.6 5.5 6.0 21.5 22.8 2.6 3.4
9 126.9 129.6 5.8 6.7 23.8 25.2 3.1 4.2
10 132.0 135.5 6.4 7.3 26.4 28.4 3.8 5.1
11 137.9 141.6 6.6 7.8 29.8 32.3 4.6 6.3
12 143.5 147.5 6.9 7.3 33.8 36.7 5.6 6.6
13 150.2 152.5 6.1 6.0 40.0 41.9 5.8 6.4
14 152.4 154.6 5.5 5.6 42.9 44.9 5.7 6.4
15 154.2 155.7 5.1 5.4 46.0 47.2 5.3 6.2
16 155.1 156.5 5.1 5.4 48.0 49.1 5.4 5.9
17 155.8 156.8 5.0 5.4 49.5 50.0 5.2 5.8
18 156.2 157.1 4.9 5.5 50.1 50.4 5.3 5.9
75