分市县卫生技术人员数 | |||||||
Health Professionals of City and County | |||||||
1980 | 1990 | 2000 | 2005 | 2006 | 2007 | ||
卫生技术人员数 | 2798241 | 3897921 | 4490803 | 4460187 | 4624140 | 4787610 | |
Number of Health Professional | |||||||
市 City | 1313493 | 2185285 | 2834757 | 3006222 | 3148237 | 3315851 | |
县 County | 1484748 | 1712636 | 1656046 | 1453965 | 1475903 | 1471759 | |
医生 | 1153234 | 1763086 | 2075843 | 1938272 | 1994854 | 2012914 | |
Doctor & Assistant Doctor | |||||||
市 City | 526828 | 977635 | 1267888 | 1291209 | 1343773 | 1374189 | |
县 County | 626406 | 785451 | 807955 | 647063 | 651081 | 638725 | |
#医师 | 709473 | 1302997 | 1603266 | 1555658 | 1610781 | 1644467 | |
Doctor | |||||||
市 City | 349136 | 803033 | 1059405 | 1098196 | 1148360 | 1189113 | |
县 County | 360337 | 499964 | 543861 | 457462 | 462421 | 455354 | |
护师(士) | 465798 | 974541 | 1266838 | 1349589 | 1426339 | 1543257 | |
Senior Nurse & Nurse | |||||||
市 City | 299561 | 633988 | 897774 | 1003604 | 1067681 | 1165456 | |
县 County | 166237 | 340553 | 369064 | 345985 | 358658 | 377801 | |
每千人口卫生技术人员 | 2.85 | 3.44 | 3.63 | 3.48 | 3.58 | 3.66 | |
Health Professional per 1000 Population |
|||||||
市 City | 8.03 | 6.59 | 5.17 | 4.96 | 5.14 | 5.35 | |
县 County | 1.81 | 2.15 | 2.41 | 2.16 | 2.17 | 2.13 | |
医生 | 1.17 | 1.56 | 1.68 | 1.51 | 1.54 | 1.54 | |
Doctor & Assistant Doctor | |||||||
市 City | 3.22 | 2.95 | 2.31 | 2.13 | 2.20 | 2.22 | |
县 County | 0.76 | 0.98 | 1.17 | 0.96 | 0.96 | 0.92 | |
#医师 | 0.72 | 1.15 | 1.30 | 1.21 | 1.25 | 1.26 | |
Doctor | |||||||
市 City | 2.14 | 2.42 | 1.93 | 1.81 | 1.88 | 1.92 | |
县 County | 0.44 | 0.63 | 0.79 | 0.68 | 0.68 | 0.66 | |
护师(士) | 0.47 | 0.86 | 1.02 | 1.05 | 1.10 | 1.18 | |
Senior Nurse & Nurse | |||||||
市 City | 1.83 | 1.91 | 1.64 | 1.66 | 1.74 | 1.88 | |
县 County | 0.20 | 0.43 | 0.54 | 0.51 | 0.53 | 0.55 | |
注:市包括直辖市、地级市和县级市。 | |||||||
101 |