疾病预防控制中心机构及人员数 | |||||
Number of Centers for Disease Control and Prevention and Their Personnel |
|||||
机构数 (个) Number of CDC |
人员数 (人) Number of Persennel |
||||
卫生技 术人员 Health Professional |
|||||
医生 Doctors |
|||||
1980 | 3105 | 103592 | 80874 | 50072 | |
1990 | 3618 | 179498 | 143648 | 95903 | |
2000 | 3741 | 219144 | 170868 | 113713 | |
2005 | 3585 | 206485 | 158450 | 91943 | |
2006 | 3548 | 202377 | 154196 | 87821 | |
2007 | 3585 | 197209 | 148512 | 83697 | |
省属 | 31 | 11844 | 7878 | 3560 | |
Province CDC | |||||
地级市属 | 377 | 41065 | 30554 | 17888 | |
CDC of City at Prefecture | |||||
县级市属 | 1102 | 56706 | 43449 | 24492 | |
CDC of City at County Level | |||||
县属 | 1614 | 74609 | 57291 | 32327 | |
County CDC | |||||
其他 Others |
461 | 12985 | 9340 | 5430 | |
注:本表包括预防保健中心数字。 | |||||
116 | |||||