综合医院门诊病人人均医疗费用 | |||||
Average Medical Expense Per Outpatient in General Hospital | |||||
人均医疗费用(元) | 占医疗费用% | ||||
Medical Expense per capita (yuan) |
药费 Drug | 检查治疗费 Examination & Treatment |
% of Medical Expense | ||
药费 Drug | 检查治疗费 Examination & Treatment | ||||
合计 Total |
|||||
1995 | 39.9 | 25.6 | 9.1 | 64.2 | 22.8 |
2000 | 85.8 | 50.3 | 16.8 | 58.6 | 19.6 |
2005 | 126.9 | 66.0 | 37.8 | 52.0 | 29.8 |
2006 | 128.7 | 65.0 | 39.9 | 50.5 | 31.0 |
2007 | 136.1 | 68.0 | 42.4 | 50.0 | 31.2 |
卫生部属 Hospital of MOH |
|||||
1995 | 82.7 | 55.4 | 14.4 | 67.0 | 17.4 |
2000 | 140.9 | 86.3 | 24.9 | 61.3 | 17.7 |
2005 | 247.1 | 136.7 | 61.8 | 55.3 | 25.0 |
2006 | 251.5 | 139.0 | 62.6 | 55.3 | 24.9 |
2007 | 281.5 | 159.3 | 66.5 | 56.6 | 23.6 |
省属 Province Hospital |
|||||
1995 | 65.8 | 43.1 | 13.5 | 65.5 | 20.5 |
2000 | 134.5 | 84.2 | 26.0 | 62.6 | 19.3 |
2005 | 192.5 | 102.0 | 52.9 | 53.0 | 27.5 |
2006 | 189.7 | 99.8 | 53.1 | 52.6 | 28.0 |
2007 | 200.0 | 104.4 | 56.8 | 52.2 | 28.4 |
注: 本表系卫生部门综合医院数字。 | |||||
18 | |||||
续表 Continued | |||||
人均医疗费用(元) | 占医疗费用% | ||||
Medical Expense per capita (yuan) |
药费 Drug | 检查治疗费 Examination & Treatment |
% of Medical Expense | ||
药费 Drug | 检查治疗费 Examination & Treatment | ||||
地级市属 Hospital of City at Prefecture |
|||||
1995 | 43.3 | 27.9 | 10.2 | 64.4 | 23.6 |
2000 | 92.2 | 54.9 | 17.6 | 59.5 | 19.1 |
2005 | 130.7 | 69.3 | 38.9 | 53.0 | 29.8 |
2006 | 132.3 | 67.4 | 41.7 | 50.9 | 31.5 |
2007 | 139.2 | 70.1 | 43.8 | 50.4 | 31.5 |
县级市属 Hospital of City at County Level |
|||||
1995 | 34.6 | 22.2 | 8.2 | 64.2 | 23.7 |
2000 | 68.9 | 38.4 | 12.7 | 55.8 | 18.4 |
2005 | 105.2 | 53.5 | 33.3 | 50.9 | 31.7 |
2006 | 105.8 | 52.1 | 34.3 | 49.2 | 32.4 |
2007 | 112.5 | 54.6 | 37.1 | 48.5 | 33.0 |
县属 County Hospital |
|||||
1995 | 24.8 | 15.2 | 6.3 | 61.3 | 25.4 |
2000 | 54.9 | 29.3 | 12.7 | 53.4 | 23.1 |
2005 | 84.2 | 41.0 | 27.9 | 48.7 | 33.1 |
2006 | 84.7 | 38.6 | 29.9 | 45.6 | 35.3 |
2007 | 93.2 | 42.1 | 32.7 | 45.2 | 35.1 |
19 |