居民医疗保障方式(%) | |||||||
Medical Secure System(%) | |||||||
合计 Total | 城市 Urban | 农村 Rural | |||||
2003 | 1998 | 2003 | 1998 | 2003 | 1998 | ||
基本医保 Basic Insuran | 8.9 | - | 30.4 | - | 1.5 | - | |
公费医疗 Government | 1.2 | 4.9 | 4.0 | 16.0 | 0.2 | 1.2 | |
劳保医疗 Labor Insuran | 1.3 | 6.2 | 4.6 | 22.9 | 0.1 | 0.5 | |
合作医疗 | 8.8 | 5.6 | 6.6 | 2.7 | 9.5 | 6.6 | |
Cooperative Insurance | |||||||
其他社保 Others | 1.4 | 5.0 | 2.2 | 10.9 | 1.2 | 3.0 | |
纯商保 | 7.6 | 1.9 | 5.6 | 3.3 | 8.3 | 1.4 | |
Commercial Insurance | |||||||
自费 Self Payment | 70.3 | 76.4 | 44.8 | 44.1 | 79.0 | 87.3 | |
资料来源: 1998、2003年国家卫生服务调查,以下5表同。Source: National
Survey on Health Service in 1998 & 2003. The following 5 tables are also from this Survey. |
|||||||
居民两周患病率(‰) | |||||||
Two-week Morbidity Rate(‰) | |||||||
合计 Total | 城市 Urban | 农村 Rural | |||||
2003 | 1998 | 2003 | 1998 | 2003 | 1998 | ||
两周患病率 | 143.0 | 149.8 | 153.2 | 187.2 | 139.5 | 137.1 | |
Two-week Morbidity Rate | |||||||
男性 Male | 130.4 | 136.2 | 135.5 | 170.7 | 128.7 | 125.1 | |
女性 Female | 155.8 | 164.1 | 170.2 | 203.5 | 150.6 | 150.1 | |
年龄别两周患病率 | |||||||
Two-wee Morbidity Rate by Age | |||||||
0-4 | 133.0 | 201.8 | 104.2 | 221.4 | 139.5 | 197.5 | |
5-14 | 72.2 | 100.6 | 60.9 | 116.2 | 74.5 | 97.4 | |
15-24 | 49.8 | 64.7 | 40.4 | 79.6 | 52.4 | 60.8 | |
25-34 | 82.5 | 106.8 | 59.5 | 93.3 | 90.4 | 110.9 | |
35-44 | 126.2 | 154.3 | 100.0 | 156.2 | 135.9 | 153.2 | |
45-54 | 191.5 | 196.0 | 163.1 | 217.3 | 202.6 | 187.6 | |
55-64 | 251.8 | 259.1 | 258.1 | 312.1 | 249.0 | 230.5 | |
65+ | 338.3 | 294.1 | 396.9 | 379.4 | 302.1 | 242.0 | |
26 |