医院医生人均每日担负诊疗人次和住院床日 | |||
Daily Visits and Inpatients Per Doctor in Hospital | |||
医生人均每日担负诊疗人次 Daily Visits Per Doctor |
医生人均每日担负住院床日 Daily Inpatients Per Doctor |
||
合计 Total |
|||
1995 | 4.4 | 1.5 | |
2000 | 4.8 | 1.4 | |
2005 | 5.3 | 1.6 | |
2006 | 5.5 | 1.7 | |
2007 | 6.0 | 2.0 | |
卫生部属 Hospital of MOH |
|||
1995 | 5.2 | 1.6 | |
2000 | 8.5 | 1.8 | |
2005 | 7.8 | 2.3 | |
2006 | 8.4 | 2.4 | |
2007 | 8.4 | 2.4 | |
省属 Province Hospital |
|||
1995 | 4.5 | 1.6 | |
2000 | 6.2 | 1.8 | |
2005 | 6.6 | 2.1 | |
2006 | 6.8 | 2.2 | |
2007 | 6.9 | 2.2 | |
注: 本表系卫生部门综合医院数字。 | |||
4 | |||
续表 Continued | |||
医生人均每日担负诊疗人次 Daily Visits Per Doctor |
医生人均每日担负住院床日 Daily Inpatients Per Doctor |
||
地级市属 Hospital of City at Prefecture |
|||
1995 | 4.7 | 1.7 | |
2000 | 5.0 | 1.5 | |
2005 | 5.7 | 1.9 | |
2006 | 5.8 | 1.9 | |
2007 | 6.4 | 2.2 | |
县级市属 Hospital of City at County Level |
|||
1995 | 4.5 | 1.4 | |
2000 | 4.7 | 1.2 | |
2005 | 5.0 | 1.4 | |
2006 | 5.2 | 1.4 | |
2007 | 6.0 | 1.7 | |
县属 County Hospital |
|||
1995 | 4.1 | 1.5 | |
2000 | 3.9 | 1.2 | |
2005 | 4.3 | 1.4 | |
2006 | 4.4 | 1.5 | |
2007 | 5.1 | 1.8 | |
5 |