Rebecca L. Siegel, MPH1*; Kimberly D. Miller, MPH2; Ahmedin Jemal, DVM, PhD3
Each year the American Cancer Society estimates the numbers of new cancer cases and deaths that will occur in the United States in the current year and compiles the most recent data on cancer incidence, mortality, and survival. Incidence data were collected by the National Cancer Institute (Surveillance, Epidemiology, and End Results [SEER] Program), the Centers for Disease Control and Prevention (National Program of Cancer Registries), and the North American Association of Central Cancer Registries. Mortality data were collected by the National Center for Health Statistics. A total of 1,658,370 new cancer cases and 589,430 cancer deaths are projected to occur in the United States in 2015. During the most recent 5 years for which there are data (2007-2011), delay-adjusted cancer incidence rates (13 oldest SEER registries) declined by 1.8% per year in men and were stable in women, while cancer death rates nationwide decreased by 1.8% per year in men and by 1.4% per year in women. The overall cancer death rate decreased from 215.1 (per 100,000 population) in 1991 to 168.7 in 2011, a total relative decline of 22%. However, the magnitude of the decline varied by state, and was generally lowest in the South (�15%) and highest in the Northeast (�20%). For example, there were declines of 25% to 30% in Maryland, New Jersey, Massachusetts, New York, and Delaware, which collectively averted 29,000 cancer deaths in 2011 as a result of this progress. Further gains can be accelerated by applying existing cancer control knowledge across all segments of the population. CA Cancer J Clin 2015;000:000
C
000. V2015 American Cancer Society.
Keywords: cancer statistics, incidence, trends, survival, mortality, death rates, cancer cases
Introduction
Cancer is a major public health problem in the United States and many other parts of the world. It is currently the second leading cause of death in the United States, and is expected to surpass heart diseases as the leading cause of death in the next few years. In this article, we provide the expected numbers of new cancer cases and deaths in 2015 in the United States nationally and for each state, as well as a comprehensive overview of cancer incidence, mortality, and survival rates and trends using the most current population-based data. In addition, we estimate the total number of deaths averted nationally during the past 2 decades and by state in 2011 as a result of the continual decline in cancer death rates. We also present the actual number of deaths reported in 2011 by age for the 10 leading causes of death and for the 5 leading causes of cancer death.
Materials and Methods
Incidence and Mortality Data
Mortality data from 1930 to 2011 were obtained from the National Center for Health Statistics (NCHS).1 Forty-seven states and the District of Columbia met data quality requirements for reporting to the national vital statistics system in 1930. Texas, Alaska, and Hawaii began reporting mortality data in 1933, 1959, and 1960, respectively. The methods for abstraction and age adjustment of mortality data are described elsewhere.2,3
Population-based cancer incidence data in the United States have been collected by the National Cancer Institute’s (NCI’s) Surveillance, Epidemiology, and End Results (SEER) Program since 1973 and by the Centers for Disease Control and Prevention’s National Program of Cancer Registries (NPCR) since 1995. The SEER program is the only source for long-term, delay-adjusted, population-based incidence data. Long-term incidence and survival trends (1975-2011) were based on data from the 9 oldest SEER areas (Connecticut, Hawaii, Iowa, New Mexico, Utah, and the metropolitan areas of Atlanta, Detroit, San Francisco-Oakland, and Seattle-Puget Sound), representing approximately 9% of the US population.4
1Director, Surveillance Information, Surveillance and Health Services Research, American Cancer Society, Atlanta, GA; 2Epidemiologist, Surveillance and Health Services Research, American Cancer Society, Atlanta, GA; 3Vice President, Surveillance and Health Services Research, American Cancer Society, Atlanta, GA
Corresponding author: Rebecca L. Siegel, MPH, Surveillance and Health Services Research, American Cancer Society, 250 Williams St, NW, Atlanta, GA 30303-1002; Rebecca.siegel@cancer.org
DISCLOSURES: The authors report no conflicts of interest.
doi: 10.3322/caac.21254. Available online at cacancerjournal.com
TABLE 1. Estimated New Cancer Cases and Deaths by Sex, United States, 2015*
BOTH SEXES | ESTIMATED NEW CASES MALE | FEMALE | BOTH SEXES | ESTIMATED DEATHS MALE | FEMALE | |
---|---|---|---|---|---|---|
All sites | 1,658,370 | 848,200 | 810,170 | 589,430 | 312,150 | 277,280 |
Oral cavity & pharynx | 45,780 | 32,670 | 13,110 | 8,650 | 6,010 | 2,640 |
Tongue | 14,320 | 10,310 | 4,010 | 2,190 | 1,500 | 690 |
Mouth | 12,920 | 7,750 | 5,170 | 2,120 | 1,200 | 920 |
Pharynx | 15,520 | 12,380 | 3,140 | 2,660 | 2,010 | 650 |
Other oral cavity | 3,020 | 2,230 | 790 | 1,680 | 1,300 | 380 |
Digestive system | 291,150 | 163,050 | 128,100 | 149,300 | 86,540 | 62,760 |
Esophagus | 16,980 | 13,570 | 3,410 | 15,590 | 12,600 | 2,990 |
Stomach | 24,590 | 15,540 | 9,050 | 10,720 | 6,500 | 4,220 |
Small intestine | 9,410 | 4,960 | 4,450 | 1,260 | 670 | 590 |
Colon† | 93,090 | 45,890 | 47,200 | 49,700 | 26,100 | 23,600 |
Rectum | 39,610 | 23,200 | 16,410 | |||
Anus, anal canal, & anorectum | 7,270 | 2,640 | 4,630 | 1,010 | 400 | 610 |
Liver & intrahepatic bile duct | 35,660 | 25,510 | 10,150 | 24,550 | 17,030 | 7,520 |
Gallbladder & other biliary | 10,910 | 4,990 | 5,920 | 3,700 | 1,660 | 2,040 |
Pancreas | 48,960 | 24,840 | 24,120 | 40,560 | 20,710 | 19,850 |
Other digestive organs | 4,670 | 1,910 | 2,760 | 2,210 | 870 | 1,340 |
Respiratory system | 240,390 | 130,260 | 110,130 | 162,460 | 89,750 | 72,710 |
Larynx | 13,560 | 10,720 | 2,840 | 3,640 | 2,890 | 750 |
Lung & bronchus | 221,200 | 115,610 | 105,590 | 158,040 | 86,380 | 71,660 |
Other respiratory organs | 5,630 | 3,930 | 1,700 | 780 | 480 | 300 |
Bones & joints | 2,970 | 1,640 | 1,330 | 1,490 | 850 | 640 |
Soft tissue (including heart) | 11,930 | 6,610 | 5,320 | 4,870 | 2,600 | 2,270 |
Skin (excluding basal & squamous) | 80,100 | 46,610 | 33,490 | 13,340 | 9,120 | 4,220 |
Melanoma of the skin | 73,870 | 42,670 | 31,200 | 9,940 | 6,640 | 3,300 |
Other nonepithelial skin | 6,230 | 3,940 | 2,290 | 3,400 | 2,480 | 920 |
Breast | 234,190 | 2,350 | 231,840 | 40,730 | 440 | 40,290 |
Genital system | 329,330 | 231,050 | 98,280 | 58,670 | 28,230 | 30,440 |
Uterine cervix | 12,900 | 12,900 | 4,100 | 4,100 | ||
Uterine corpus | 54,870 | 54,870 | 10,170 | 10,170 | ||
Ovary | 21,290 | 21,290 | 14,180 | 14,180 | ||
Vulva | 5,150 | 5,150 | 1,080 | 1,080 | ||
Vagina & other genital, female | 4,070 | 4,070 | 910 | 910 | ||
Prostate | 220,800 | 220,800 | 27,540 | 27,540 | ||
Testis | 8,430 | 8,430 | 380 | 380 | ||
Penis & other genital, male | 1,820 | 1,820 | 310 | 310 | ||
Urinary system | 138,710 | 96,580 | 42,130 | 30,970 | 21,110 | 9,860 |
Urinary bladder | 74,000 | 56,320 | 17,680 | 16,000 | 11,510 | 4,490 |
Kidney & renal pelvis | 61,560 | 38,270 | 23,290 | 14,080 | 9,070 | 5,010 |
Ureter & other urinary organs | 3,150 | 1,990 | 1,160 | 890 | 530 | 360 |
Eye & orbit | 2,580 | 1,360 | 1,220 | 270 | 140 | 130 |
Brain & other nervous system | 22,850 | 12,900 | 9,950 | 15,320 | 8,940 | 6,380 |
Endocrine system | 64,860 | 16,520 | 48,340 | 2,890 | 1,350 | 1,540 |
Thyroid | 62,450 | 15,220 | 47,230 | 1,950 | 870 | 1,080 |
Other endocrine | 2,410 | 1,300 | 1,110 | 940 | 480 | 460 |
Lymphoma | 80,900 | 44,950 | 35,950 | 20,940 | 12,140 | 8,800 |
Hodgkin lymphoma | 9,050 | 5,100 | 3,950 | 1,150 | 660 | 490 |
Non-Hodgkin lymphoma | 71,850 | 39,850 | 32,000 | 19,790 | 11,480 | 8,310 |
Myeloma | 26,850 | 14,090 | 12,760 | 11,240 | 6,240 | 5,000 |
Leukemia | 54,270 | 30,900 | 23,370 | 24,450 | 14,210 | 10,240 |
Acute lymphocytic leukemia | 6,250 | 3,100 | 3,150 | 1,450 | 800 | 650 |
Chronic lymphocytic leukemia | 14,620 | 8,140 | 6,480 | 4,650 | 2,830 | 1,820 |
Acute myeloid leukemia | 20,830 | 12,730 | 8,100 | 10,460 | 6,110 | 4,350 |
Chronic myeloid leukemia | 6,660 | 3,530 | 3,130 | 1,140 | 590 | 550 |
Other leukemia‡ | 5,910 | 3,400 | 2,510 | 6,750 | 3,880 | 2,870 |
Other & unspecified primary sites‡ | 31,510 | 16,660 | 14,850 | 43,840 | 24,480 | 19,360 |
*Rounded to the nearest 10; estimated new cases exclude basal cell and squamous cell skin cancers and in situ carcinoma except urinary bladder. About 60,290 cases of carcinoma in situ of the female breast and 63,440 cases of melanoma in situ will be newly diagnosed in 2015.
†Estimated deaths for colon and rectum cancers are combined due to a high percentage of misclassification.
‡More deaths than cases may reflect lack of specificity in recording underlying cause of death on death certificates and/or an undercount in the case estimate.
TABLE 2. Estimated New Cases for Selected Cancers by State, 2015*
ALL | FEMALE | UTERINE | COLON & | UTERINE | LUNG & | MELANOMA | NON-HODGKIN | URINARY | |||
---|---|---|---|---|---|---|---|---|---|---|---|
STATE | CASES | BREAST | CERVIX | RECTUM | CORPUS | LEUKEMIA | BRONCHUS | OF THE SKIN | LYMPHOMA | PROSTATE | BLADDER |
Alabama | 26,150 | 3,680 | 230 | 2,150 | 660 | 730 | 4,150 | 1,380 | 1,020 | 3,590 | 1,000 |
Alaska | 3,700 | 470 | † | 290 | 100 | 110 | 420 | 100 | 140 | 490 | 180 |
Arizona | 32,440 | 4,750 | 200 | 2,440 | 940 | 950 | 3,740 | 1,400 | 1,300 | 4,090 | 1,580 |
Arkansas | 15,830 | 2,090 | 150 | 1,420 | 420 | 480 | 2,620 | 360 | 670 | 2,050 | 630 |
California | 172,090 | 25,270 | 1,490 | 14,510 | 5,800 | 5,970 | 18,430 | 8,560 | 7,870 | 21,060 | 7,150 |
Colorado | 24,540 | 3,640 | 170 | 1,800 | 740 | 870 | 2,560 | 1,400 | 1,090 | 3,600 | 1,080 |
Connecticut | 21,970 | 3,190 | 130 | 1,580 | 810 | 660 | 2,870 | 780 | 920 | 3,170 | 1,140 |
Delaware | 5,280 | 780 | † | 400 | 180 | 160 | 860 | 280 | 220 | 740 | 250 |
Dist. of Columbia | 2,800 | 430 | † | 230 | 100 | 70 | 310 | 80 | 100 | 490 | 80 |
Florida | 114,040 | 15,470 | 980 | 9,330 | 3,550 | 3,930 | 16,810 | 5,480 | 5,340 | 15,480 | 5,670 |
Georgia | 48,070 | 7,170 | 430 | 3,820 | 1,330 | 1,430 | 6,460 | 2,350 | 1,870 | 7,450 | 1,720 |
Hawaii | 6,730 | 1,140 | 50 | 720 | 280 | 230 | 890 | 420 | 310 | 710 | 220 |
Idaho | 8,080 | 1,070 | † | 620 | 240 | 300 | 910 | 470 | 380 | 1,270 | 410 |
Illinois | 65,460 | 9,570 | 550 | 5,720 | 2,470 | 2,200 | 8,920 | 2,380 | 2,890 | 8,140 | 2,970 |
Indiana | 35,620 | 4,600 | 280 | 2,890 | 1,180 | 1,100 | 5,510 | 1,460 | 1,490 | 4,040 | 1,590 |
Iowa | 17,140 | 2,390 | 100 | 1,490 | 640 | 640 | 2,440 | 1,070 | 830 | 2,170 | 800 |
Kansas | 14,440 | 2,130 | 90 | 1,080 | 500 | 480 | 1,930 | 850 | 640 | 1,860 | 620 |
Kentucky | 26,490 | 3,300 | 220 | 2,090 | 730 | 820 | 4,680 | 1,530 | 1,030 | 3,040 | 1,070 |
Louisiana | 24,100 | 2,900 | 220 | 2,150 | 570 | 690 | 3,380 | 540 | 950 | 3,980 | 910 |
Maine | 8,810 | 1,010 | 50 | 610 | 340 | 320 | 1,360 | 320 | 390 | 1,100 | 540 |
Maryland | 30,050 | 4,730 | 230 | 2,360 | 1,080 | 780 | 3,980 | 1,410 | 1,230 | 4,620 | 1,250 |
Massachusetts | 37,790 | 5,890 | 210 | 2,550 | 1,460 | 1,130 | 5,150 | 1,310 | 1,620 | 5,420 | 2,000 |
Michigan | 57,420 | 7,780 | 350 | 4,190 | 2,090 | 1,870 | 8,350 | 2,630 | 2,500 | 8,110 | 2,870 |
Minnesota | 29,730 | 3,900 | 130 | 2,140 | 990 | 1,120 | 3,250 | 1,190 | 1,330 | 3,740 | 1,270 |
Mississippi | 16,260 | 2,050 | 140 | 1,460 | 390 | 450 | 2,340 | 540 | 550 | 2,150 | 500 |
Missouri | 34,680 | 4,610 | 260 | 2,840 | 1,120 | 1,100 | 5,380 | 1,510 | 1,450 | 3,900 | 1,500 |
Montana | 5,950 | 830 | † | 500 | 190 | 200 | 760 | 300 | 270 | 1,000 | 310 |
Nebraska | 9,540 | 1,230 | 60 | 850 | 340 | 320 | 1,200 | 500 | 450 | 1,190 | 440 |
Nevada | 13,640 | 1,690 | 120 | 1,110 | 350 | 440 | 1,770 | 470 | 530 | 1,640 | 660 |
New Hampshire | 8,090 | 1,120 | † | 540 | 310 | 260 | 1,140 | 280 | 350 | 1,080 | 450 |
New Jersey | 51,410 | 7,310 | 410 | 4,260 | 1,850 | 1,610 | 5,830 | 2,520 | 2,310 | 7,270 | 2,530 |
New Mexico | 9,970 | 1,320 | 80 | 820 | 300 | 360 | 990 | 480 | 410 | 1,290 | 390 |
New York | 107,840 | 14,900 | 870 | 8,010 | 4,250 | 3,630 | 13,180 | 4,270 | 4,800 | 14,850 | 5,200 |
North Carolina | 50,420 | 7,820 | 390 | 3,980 | 1,630 | 1,660 | 7,750 | 2,600 | 2,150 | 7,210 | 2,170 |
North Dakota | 3,840 | 510 | † | 350 | 110 | 140 | 440 | 180 | 170 | 490 | 190 |
Ohio | 65,010 | 8,950 | 450 | 5,430 | 2,410 | 1,930 | 10,000 | 2,790 | 2,790 | 8,150 | 3,040 |
Oklahoma | 19,280 | 2,770 | 170 | 1,690 | 540 | 670 | 3,220 | 480 | 840 | 2,480 | 830 |
Oregon | 22,410 | 3,280 | 130 | 1,510 | 740 | 720 | 2,830 | 1,480 | 960 | 3,110 | 1,090 |
Pennsylvania | 81,540 | 9,990 | 540 | 6,300 | 3,000 | 2,560 | 10,540 | 3,880 | 3,410 | 10,050 | 4,080 |
Rhode Island | 6,040 | 730 | † | 470 | 230 | 180 | 880 | 180 | 250 | 760 | 330 |
South Carolina | 25,550 | 3,820 | 220 | 2,130 | 780 | 820 | 4,040 | 1,420 | 1,070 | 3,870 | 1,090 |
South Dakota | 4,520 | 600 | † | 360 | 150 | 170 | 570 | 210 | 210 | 550 | 220 |
Tennessee | 38,300 | 4,770 | 320 | 3,060 | 1,000 | 1,110 | 6,200 | 1,940 | 1,500 | 4,410 | 1,510 |
Texas | 113,630 | 16,510 | 1,240 | 10,050 | 3,240 | 4,360 | 13,650 | 2,410 | 5,080 | 15,020 | 4,080 |
Utah | 11,050 | 1,460 | 70 | 670 | 360 | 390 | 660 | 800 | 510 | 1,750 | 430 |
Vermont | 4,020 | 530 | † | 280 | 150 | 110 | 570 | 150 | 170 | 470 | 210 |
Virginia | 41,170 | 6,090 | 320 | 2,970 | 1,340 | 1,100 | 5,740 | 2,230 | 1,680 | 6,120 | 1,670 |
Washington | 38,180 | 5,480 | 230 | 2,700 | 1,250 | 1,300 | 4,790 | 2,460 | 1,770 | 5,430 | 1,790 |
West Virginia | 11,730 | 1,430 | 90 | 1,080 | 400 | 380 | 2,080 | 550 | 480 | 1,370 | 550 |
Wisconsin | 32,700 | 4,310 | 190 | 2,460 | 1,160 | 1,190 | 4,370 | 1,330 | 1,460 | 4,310 | 1,610 |
Wyoming | 2,860 | 390 | † | 230 | 90 | 100 | 320 | 160 | 120 | 460 | 140 |
United States | 1,658,370 | 231,840 | 12,900 | 132,700 | 54,870 | 54,270 | 221,200 | 73,870 | 71,850 | 220,800 | 74,000 |
*Rounded to the nearest 10; excludes basal cell and squamous cell skin cancers and in situ carcinoma except urinary bladder.
†Estimate is fewer than 50 cases.
Note: These are model-based estimates that should be interpreted with caution. State estimates may not add to US total due to rounding and the exclusionof states with fewer than 50 cases.
FIGURE 1. Ten Leading Cancer Types for the Estimated New Cancer Cases and Deaths by Sex, United States, 2015.
Estimates are rounded to the nearest 10 and cases exclude basal cell and squamous cell skin cancers and in situ carcinoma except urinary bladder.
As of 1992, SEER data have been available for 4 additional populations (Alaska Natives, Los Angeles county, San Jose-Monterey, and rural Georgia) that increase the coverage of minority groups, allowing for stratification by race and ethnicity.5 Delay-adjusted data from these (SEER 13) registries, which represent 14% of the US population, were the source for the annual percent change in incidence from 1992 to 2011. The SEER program added 5 additional catchment areas beginning with cases diagnosed in 2000 (greater California, greater Georgia, Kentucky, Louisiana, and New Jersey), achieving 28% population coverage. Data from all 18 SEER areas were the source for cancer stage distribution, stage-specific survival, and the lifetime probability of developing cancer.6 Much of the statistical information presented herein was adapted from data previously published in the SEER Cancer Statistics Review, 1975
7
2011.
The North American Association of Central Cancer Registries (NAACCR) compiles and reports incidence data from 1995 onward for cancer registries that participate in the SEER program and/or the NPCR. (Five states receive funding from both programs). These data approach 100% coverage of the US population in the most recent time period and were the source for the projected new cancer cases in 2015, incidence rates by state and race/ethnicity, and the 5-year average annual percent change in incidence rates by race/ethnicity and for childhood and adolescent cancers.8,9 Some of the data presented herein were previously published in volumes 1 and 2 of Cancer in North
10,11
America: 2007-2011.
All cancer cases were classified according to the International Classification of Diseases for Oncology except childhood and adolescent cancers, for which the International Classification of Childhood Cancer (ICCC) was used.12 The lifetime
TABLE 3. Estimated Deaths for Selected Cancers by State, 2015*
STATE | ALL SITES | BRAIN & OTHER NERVOUS SYSTEM | FEMALE BREAST | COLON & RECTUM | LEUKEMIA | LIVER & INTRAHEPATIC BILE DUCT | LUNG & BRONCHUS | NON-HODGKIN LYMPHOMA | OVARY | PANCREAS | PROSTATE |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 10,560 | 290 | 680 | 930 | 420 | 360 | 3,280 | 330 | 270 | 660 | 580 |
Alaska | 1,040 | † | 70 | 90 | † | 50 | 290 | † | † | 70 | 50 |
Arizona | 11,540 | 330 | 770 | 990 | 510 | 530 | 2,800 | 410 | 310 | 830 | 600 |
Arkansas | 6,760 | 160 | 410 | 620 | 260 | 270 | 2,180 | 210 | 140 | 410 | 290 |
California | 58,180 | 1,690 | 4,320 | 5,180 | 2,550 | 3,250 | 12,370 | 2,070 | 1,530 | 4,240 | 3,180 |
Colorado | 7,590 | 260 | 540 | 650 | 330 | 350 | 1,710 | 250 | 240 | 530 | 430 |
Connecticut | 6,840 | 190 | 460 | 440 | 300 | 270 | 1,730 | 220 | 170 | 540 | 360 |
Delaware | 2,010 | 50 | 120 | 150 | 80 | 90 | 600 | 60 | † | 140 | 100 |
Dist. of Columbia | 990 | † | 80 | 100 | † | 60 | 210 | † | † | 80 | 70 |
Florida | 43,050 | 1,000 | 2,830 | 3,520 | 1,790 | 1,710 | 11,920 | 1,440 | 940 | 2,980 | 2,030 |
Georgia | 16,460 | 430 | 1,240 | 1,500 | 630 | 660 | 4,640 | 470 | 430 | 1,040 | 750 |
Hawaii | 2,470 | † | 130 | 230 | 100 | 140 | 580 | 90 | 60 | 220 | 110 |
Idaho | 2,790 | 90 | 190 | 220 | 130 | 90 | 670 | 100 | 60 | 210 | 170 |
Illinois | 23,940 | 570 | 1,640 | 2,090 | 990 | 860 | 6,550 | 810 | 560 | 1,640 | 1,080 |
Indiana | 13,420 | 340 | 870 | 1,080 | 570 | 400 | 4,060 | 450 | 300 | 850 | 540 |
Iowa | 6,440 | 190 | 390 | 570 | 270 | 210 | 1,770 | 250 | 170 | 410 | 300 |
Kansas | 5,510 | 170 | 350 | 480 | 260 | 190 | 1,540 | 200 | 140 | 380 | 240 |
Kentucky | 10,200 | 230 | 590 | 850 | 370 | 310 | 3,550 | 320 | 200 | 600 | 350 |
Louisiana | 9,040 | 210 | 630 | 810 | 330 | 440 | 2,610 | 280 | 180 | 620 | 380 |
Maine | 3,300 | 90 | 180 | 240 | 140 | 100 | 970 | 110 | 70 | 210 | 150 |
Maryland | 10,470 | 260 | 810 | 860 | 400 | 440 | 2,700 | 320 | 250 | 780 | 500 |
Massachusetts | 12,710 | 330 | 770 | 930 | 530 | 580 | 3,420 | 410 | 330 | 930 | 570 |
Michigan | 20,920 | 580 | 1,410 | 1,670 | 890 | 730 | 6,010 | 740 | 470 | 1,480 | 810 |
Minnesota | 9,820 | 270 | 620 | 760 | 490 | 370 | 2,450 | 380 | 240 | 660 | 510 |
Mississippi | 6,360 | 140 | 410 | 640 | 250 | 260 | 1,950 | 170 | 110 | 390 | 300 |
Missouri | 12,830 | 310 | 900 | 1,050 | 530 | 480 | 3,910 | 400 | 240 | 860 | 500 |
Montana | 2,020 | 60 | 130 | 170 | 90 | 60 | 540 | 70 | 60 | 140 | 120 |
Nebraska | 3,480 | 110 | 210 | 340 | 140 | 120 | 890 | 130 | 70 | 240 | 180 |
Nevada | 4,880 | 150 | 380 | 470 | 190 | 220 | 1,410 | 150 | 110 | 370 | 260 |
New Hampshire | 2,730 | 80 | 170 | 200 | 110 | 80 | 770 | 80 | 70 | 200 | 120 |
New Jersey | 16,250 | 380 | 1,290 | 1,480 | 640 | 630 | 3,900 | 510 | 450 | 1,240 | 720 |
New Mexico | 3,620 | 100 | 270 | 350 | 150 | 180 | 760 | 120 | 110 | 250 | 210 |
New York | 34,600 | 840 | 2,420 | 2,890 | 1,470 | 1,520 | 8,740 | 1,300 | 900 | 2,590 | 1,640 |
North Carolina | 19,310 | 460 | 1,340 | 1,490 | 750 | 730 | 5,780 | 590 | 430 | 1,200 | 860 |
North Dakota | 1,280 | † | 80 | 130 | 60 | † | 320 | † | † | 90 | 70 |
Ohio | 25,400 | 620 | 1,740 | 2,090 | 1,010 | 850 | 7,370 | 850 | 560 | 1,720 | 1,130 |
Oklahoma | 8,100 | 220 | 520 | 680 | 320 | 310 | 2,460 | 260 | 180 | 490 | 350 |
Oregon | 8,040 | 240 | 510 | 670 | 330 | 370 | 2,070 | 280 | 220 | 560 | 420 |
Pennsylvania | 28,640 | 650 | 1,950 | 2,400 | 1,240 | 1,020 | 7,520 | 1,030 | 700 | 2,050 | 1,280 |
Rhode Island | 2,120 | 50 | 130 | 160 | 90 | 90 | 570 | 60 | † | 120 | 100 |
South Carolina | 10,130 | 240 | 690 | 840 | 350 | 380 | 2,970 | 300 | 230 | 640 | 460 |
South Dakota | 1,630 | 50 | 110 | 140 | 80 | 50 | 450 | 50 | † | 100 | 90 |
Tennessee | 14,370 | 360 | 890 | 1,220 | 540 | 550 | 4,600 | 450 | 290 | 840 | 580 |
Texas | 38,520 | 1,010 | 2,710 | 3,470 | 1,620 | 2,260 | 9,580 | 1,260 | 930 | 2,550 | 1,570 |
Utah | 2,900 | 120 | 270 | 240 | 140 | 120 | 460 | 120 | 90 | 240 | 200 |
Vermont | 1,360 | † | 80 | 100 | 50 | 60 | 400 | † | † | 90 | 70 |
Virginia | 14,830 | 370 | 1,090 | 1,180 | 580 | 570 | 4,070 | 480 | 380 | 1,040 | 670 |
Washington | 12,700 | 400 | 830 | 990 | 540 | 590 | 3,220 | 440 | 350 | 900 | 690 |
West Virginia | 4,710 | 110 | 270 | 410 | 190 | 130 | 1,460 | 160 | 100 | 250 | 170 |
Wisconsin | 11,550 | 350 | 720 | 850 | 540 | 400 | 3,050 | 410 | 300 | 830 | 590 |
Wyoming | 1,000 | † | 70 | 80 | 60 | † | 240 | † | † | 70 | † |
United States | 589,430 | 15,320 | 40,290 | 49,700 | 24,450 | 24,550 | 158,040 | 19,790 | 14,180 | 40,560 | 27,540 |
*Rounded to the nearest 10.
†Estimate is fewer than 50 deaths.
Note: These are model-based estimates that should be interpreted with caution. State estimates may not add to US total due to rounding and the exclusionof states with fewer than 50 deaths.
TABLE 4. Probability (%) of Developing Invasive Cancer Within Selected Age Intervals by Sex, United States, 2009 to 2011*
BIRTH TO 49 | 50 TO 59 | 60 TO 69 | �70 | BIRTH TO DEATH | ||
---|---|---|---|---|---|---|
All sites† | Male | 3.4 (1 in 29) | 6.7 (1 in 15) | 15.1 (1 in 7) | 36.0 (1 in 3) | 43.3 (1 in 2) |
Female | 5.4 (1 in 19) | 6.0 (1 in 17) | 10.0 (1 in 10) | 26.4 (1 in 4) | 37.8 (1 in 3) | |
Breast Colorectum | Female Male | 1.9 (1 in 53) 0.3 (1 in 300) | 2.3 (1 in 44) 0.7 (1 in 148) | 3.5 (1 in 29) 1.3 (1 in 80) | 6.7 (1 in 15) 3.9 (1 in 26) | 12.3 (1 in 8) 4.8 (1 in 21) |
Female | 0.3 (1 in 326) | 0.5 (1 in 193) | 0.9 (1 in 112) | 3.5 (1 in 28) | 4.5 (1 in 22) | |
Kidney & renal pelvis | Male Female | 0.2 (1 in 468) 0.1 (1 in 752) | 0.3 (1 in 292) 0.2 (1 in 586) | 0.6 (1 in 157) 0.3 (1 in 321) | 1.3 (1 in 76) 0.7 (1 in 134) | 2.0 (1 in 49) 1.2 (1 in 84) |
Leukemia | Male | 0.2 (1 in 419) | 0.2 (1 in 598) | 0.4 (1 in 271) | 1.3 (1 in 75) | 1.7 (1 in 59) |
Lung & bronchus | Female Male | 0.2 (1 in 516) 0.2 (1 in 578) | 0.1 (1 in 968) 0.7 (1 in 140) | 0.2 (1 in 464) 2.0 (1 in 49) | 0.9 (1 in 117) 6.6 (1 in 15) | 1.2 (1 in 84) 7.4 (1 in 13) |
Female | 0.2 (1 in 541) | 0.6 (1 in 173) | 1.6 (1 in 64) | 4.9 (1 in 20) | 6.2 (1 in 16) | |
Melanoma of the skin‡ | Male Female | 0.3 (1 in 294) 0.5 (1 in 207) | 0.4 (1 in 240) 0.3 (1 in 323) | 0.8 (1 in 129) 0.4 (1 in 246) | 2.1 (1 in 47) 0.9 (1 in 112) | 3.0 (1 in 34) 1.9 (1 in 53) |
Non-Hodgkin lymphoma | Male | 0.3 (1 in 366) | 0.3 (1 in 347) | 0.6 (1 in 173) | 1.8 (1 in 55) | 2.4 (1 in 42) |
Prostate | Female Male | 0.2 (1 in 543) 0.3 (1 in 304) | 0.2 (1 in 483) 2.3 (1 in 44) | 0.4 (1 in 233) 6.3 (1 in 16) | 1.4 (1 in 72) 10.9 (1 in 9) | 1.9 (1 in 52) 15.0 (1 in 7) |
Thyroid | Male Female | 0.2 (1 in 585) 0.7 (1 in 135) | 0.1 (1 in 827) 0.3 (1 in 288) | 0.2 (1 in 653) 0.3 (1 in 306) | 0.2 (1 in 464) 0.4 (1 in 263) | 0.6 (1 in 174) 1.7 (1 in 60) |
Uterine cervix | Female | 0.3 (1 in 358) | 0.1 (1 in 840) | 0.1 (1 in 842) | 0.2 (1 in 565) | 0.6 (1 in 154) |
Uterine corpus | Female | 0.3 (1 in 367) | 0.6 (1 in 170) | 0.9 (1 in 109) | 1.3 (1 in 76) | 2.7 (1 in 37) |
*For people free of cancer at beginning of age interval.
†All sites excludes basal cell and squamous cell skin cancers and in situ cancers except urinary bladder.
‡Probabilities are for whites.
probability of developing cancer was calculated using NCI’s DevCan software (version 6.7.1).13 All incidence and death rates were age-standardized to the 2000 US standard population and expressed per 100,000 population, as calculated by NCI’s SEER*Stat software (version 8.1.5).14 The annual percent change in rates was quantified using NCI’s Joinpoint Regression Program (version 4.1.1).15
Whenever possible, cancer incidence rates presented in this report were adjusted for delays in reporting, which can occur because of a lag in case capture or data corrections. This adjustment is only available for data from the 13 oldest SEER registries because historic patterns of case ascertainment are required to anticipate future corrections to registry data. Delay adjustment has the largest effect on the most recent years of data for cancers that are frequently diagnosed in outpatient settings (eg, melanoma, leukemia, and prostate cancer) and provides a more accurate portrayal of the cancer burden in the most recent time period.16 For example, leukemia incidence rates adjusted for reporting delays are 13% higher than unadjusted rates in the most recent data year.4 Delay-adjusted rates were obtained from SEER*Stat databases.17,18
Projected Cancer Cases and Deaths in 2015
